Nathan Entz
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Rebels | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 | Rebels | 12 | 2 | 0 | 0 | 0 |
| 2024-2025 | Rebels | 14 | 0 | 1 | 0 | 2 |
| 2023-2024 | Shockers | 16 | 1 | 0 | 0 | 2 |
| 2022-2023 | Shockers | 16 | 2 | 0 | 0 | 2 |
| 2014-2015 | Blitz | 12 | 1 | 0 | 0 | 0 |
| 2013-2014 | Blitz | 4 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 76 | 6 | 1 | 0 | 6 | ||


