Shockers
Jersey Color Orange
Contact Name Michael Murray
Contact Message Login to view
Men's Division
2022-2023 Season
October 16, 2022 - April 2, 2023
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 6 | Deally, Spencer | 14 | 57 | 5 | 0 | 0 |
| 19 | Deally, William | 16 | 34 | 2 | 0 | 2 |
| - | Dhaliwal, Chashamdeep singh | 13 | 0 | 0 | 0 | 0 |
| G | Entz, Nathan | 16 | 2 | 0 | 0 | 2 |
| 1 | Fillion, Justin | 8 | 15 | 3 | 0 | 2 |
| - | Izaguirre, Javier | 14 | 34 | 1 | 0 | 6 |
| - | Kamenz, Brandon | 13 | 30 | 3 | 0 | 4 |
| 5 | Ling, Justin | 16 | 101 | 2 | 0 | 0 |
| 12 | Martin, Aaron | 11 | 12 | 4 | 0 | 0 |
| 3 | Murphy, Thomas | 5 | 0 | 1 | 0 | 4 |
| 14 |
Murray, Michael
|
15 | 28 | 1 | 0 | 12 |
| 9 | Sharpe, Ryan | 11 | 60 | 4 | 0 | 6 |
| - | Waite, Darcy | 4 | 10 | 0 | 0 | 4 |


