
Men's
2024-2025 Season
October 20, 2024 - March 31, 2025
No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
---|---|---|---|---|---|---|
- | Boulanger, Dillon | 10 | 11 | 1 | 0 | 0 |
- | Brar, Armaan | 4 | 0 | 0 | 0 | 0 |
- | Coulter, Bill | 14 | 31 | 2 | 0 | 8 |
- | Deally, Spencer | 14 | 68 | 3 | 0 | 0 |
- | Deally, Joseph | 1 | 6 | 0 | 0 | 0 |
- | Deally, William | 14 | 30 | 1 | 0 | 4 |
- | Entz, Nathan | 14 | 0 | 1 | 0 | 2 |
- | Eretchabor, George | 2 | 0 | 0 | 0 | 0 |
- | Hagen, Matt | 1 | 4 | 0 | 0 | 0 |
- | Ilag, Einnar Jacob | 1 | 0 | 0 | 0 | 0 |
- | Izaguirre, Javier | 13 | 25 | 2 | 0 | 4 |
- | Lone, Umer | 3 | 0 | 0 | 0 | 0 |
- | Meinhardt, Bjoern | 6 | 0 | 0 | 0 | 0 |
- | Mentuck, Ryder | 8 | 2 | 1 | 0 | 0 |
- | Nnaemeka-Okeke, Adrian | 12 | 6 | 0 | 0 | 2 |
- | Rayner, Matt | 10 | 55 | 2 | 0 | 8 |
- | Rossow, Jordan | 6 | 1 | 0 | 0 | 2 |
- | Singh, Damanpreet | 5 | 1 | 0 | 0 | 2 |
- | Sumner, Kyle | 4 | 3 | 0 | 0 | 0 |
- |
Ward, Shawn
![]() |
12 | 17 | 0 | 0 | 2 |
- | Wei, Zhihan | 11 | 3 | 2 | 0 | 0 |
- | Zerrouki, Abdelaziz | 2 | 0 | 0 | 0 | 0 |