Rebels
Jersey Color Not Available
Contact Name Shawn Ward
Contact Message Login to view
Men's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Boulanger, Dillon | 2 | 0 | 1 | 0 | 0 |
| - | Coulter, Bill | 3 | 7 | 0 | 0 | 0 |
| - | Deally, Spencer | 3 | 16 | 0 | 0 | 0 |
| - | Deally, William | 3 | 12 | 1 | 0 | 0 |
| - | Entz, Nathan | 3 | 0 | 0 | 0 | 0 |
| - | Eretchabor, George | 2 | 3 | 0 | 0 | 2 |
| - | Ghatorey, Jaideep | 1 | 3 | 0 | 0 | 0 |
| - | Izaguirre, Javier | 3 | 2 | 1 | 0 | 2 |
| - | Mentuck, Ryder | 3 | 2 | 0 | 0 | 2 |
| - | Rayner, Matt | 2 | 0 | 0 | 0 | 0 |
| - | Rossow, Jordan | 1 | 0 | 0 | 0 | 0 |
| - | Singh, Damanpreet | 2 | 0 | 0 | 0 | 0 |
| - | Singh, Karman | 3 | 2 | 0 | 0 | 0 |
| - |
Ward, Shawn
|
2 | 1 | 0 | 0 | 0 |
| - | Wei, Zhihan | 1 | 0 | 1 | 0 | 2 |


