Men's Division
2014-2015 Season
November 2, 2014 - April 19, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 11 | Allard, Eric | 12 | 9 | 4 | 0 | 8 |
| 5 | Cano, Patrick | 14 | 23 | 6 | 0 | 22 |
| G | Entz, Nathan | 12 | 1 | 0 | 0 | 0 |
| - | Gjuric, Dikan | 3 | 22 | 0 | 0 | 0 |
| 10 | Harrison, Steven | 13 | 9 | 5 | 0 | 4 |
| 1 | Jackson, Will | 13 | 65 | 2 | 0 | 4 |
| G | Jaimes, Jesus | 14 | 1 | 0 | 0 | 0 |
| - | Khosa, Rustamdeep | 4 | 7 | 0 | 0 | 4 |
| 9 | Knight, Zach | 14 | 24 | 4 | 0 | 4 |
| - | Moreno, Walter | 3 | 5 | 1 | 0 | 0 |
| 12 | Sanness Salmon, Henri | 15 | 58 | 1 | 0 | 10 |
| 7 | Sidhu, Sukhpreet | 11 | 35 | 2 | 0 | 6 |
| Ch | Smale, Brad | 0 | 0 | 0 | 0 | 0 |
| 14 | Truong, Brian | 14 | 16 | 4 | 0 | 8 |


