Patrick Cano
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Tropics | 1 | 2 | 0 | 0 | 2 |
| 2022-2023 | Tropics | 13 | 10 | 1 | 0 | 2 |
| 2019-2020 | Tropics | 1 | 1 | 0 | 0 | 0 |
| 2018-2019 | Tropics | 12 | 9 | 0 | 0 | 4 |
| 2016-2017 | Blitz | 3 | 9 | 2 | 0 | 2 |
| 2016-2017 | Thunder | 6 | 6 | 3 | 0 | 14 |
| 2014-2015 | Blitz | 14 | 23 | 6 | 0 | 22 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 50 | 60 | 12 | 0 | 46 | ||


