Tropics
Jersey Color Teal/Purple
Contact Name Josh Wiebe
Contact Message Login to view
Mens Division
2019-2020 Season
October 20, 2019 - April 5, 2020
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 6 | Cano, Patrick | 1 | 1 | 0 | 0 | 0 |
| 00 | Cormier, Tyler | 3 | 0 | 0 | 0 | 0 |
| 17 | Delavau, Riley | 0 | 0 | 0 | 0 | 0 |
| 3 | Gebru, Dagmawie | 3 | 0 | 2 | 0 | 0 |
| 33 | Greenberg, Sam | 3 | 23 | 0 | 0 | 0 |
| 13 | Greenberg, Jonah | 3 | 4 | 0 | 0 | 0 |
| 7 | Kelley, John | 1 | 0 | 0 | 0 | 0 |
| 1 | Parrington, Nolan | 3 | 21 | 1 | 0 | 2 |
| 27 | Paterson, Matthew | 3 | 4 | 0 | 0 | 0 |
| 69 | Peltier, Graham | 0 | 0 | 0 | 0 | 0 |
| 2 | Pritchard, Jordan | 3 | 8 | 1 | 0 | 0 |
| 11 | Thiessen, Daniel | 0 | 0 | 0 | 0 | 0 |
| 6 | Virtue, Garrett | 3 | 8 | 0 | 0 | 0 |
| 8 | Wiebe, Daniel | 3 | 3 | 0 | 0 | 0 |
| 19 |
Wiebe, Josh
|
3 | 5 | 0 | 0 | 0 |


