Men's
2026-2027 Season
November 1, 2026 - March 28, 2027
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 12 | Alupay, Jose Lorenzo | 0 | 0 | 0 | 0 | 0 |
| 5 | Cano, Patrick | 0 | 0 | 0 | 0 | 0 |
| 14 | Cormier, Tyler | 0 | 0 | 0 | 0 | 0 |
| 77 | Gjuric, Dikan | 0 | 0 | 0 | 0 | 0 |
| 6 | Glover, Hughie | 0 | 0 | 0 | 0 | 0 |
| 13 | Greenberg, Jonah | 0 | 0 | 0 | 0 | 0 |
| 15 | Murray, Danny | 0 | 0 | 0 | 0 | 0 |
| 16 | Murray, Michael | 0 | 0 | 0 | 0 | 0 |
| 1 | Parrington, Nolan | 0 | 0 | 0 | 0 | 0 |
| 69 | Peltier, Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Pritchard, Jordan | 0 | 0 | 0 | 0 | 0 |
| 9 | Sharpe, Ryan | 0 | 0 | 0 | 0 | 0 |
| 19 |
Wiebe, Josh
|
0 | 0 | 0 | 0 | 0 |


