Dikan Gjuric
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Tropics | 1 | 2 | 0 | 0 | 0 |
| 2025-2026 | Tropics | 9 | 25 | 1 | 0 | 0 |
| 2024-2025 | Tropics | 11 | 30 | 2 | 0 | 4 |
| 2023-2024 | Tropics | 7 | 7 | 1 | 0 | 2 |
| 2022-2023 | Tropics | 6 | 33 | 1 | 0 | 2 |
| 2015-2016 | Blackout | 9 | 26 | 3 | 0 | 6 |
| 2014-2015 | Blitz | 3 | 22 | 0 | 0 | 0 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 46 | 145 | 8 | 0 | 14 | ||


