Tropics
Jersey Color Not Available
Contact Name Josh Wiebe
Contact Message Login to view
Men's
2024-2025 Season
October 20, 2024 - March 31, 2025
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 14 | Cormier, Tyler | 15 | 1 | 0 | 0 | 0 |
| 23 | Costantini, Mathew | 15 | 18 | 2 | 0 | 4 |
| 2 | Gjuric, Dikan | 11 | 30 | 2 | 0 | 4 |
| 9 | Glover, Hughie | 13 | 16 | 3 | 0 | 4 |
| 33 | Greenberg, Sam | 11 | 65 | 1 | 0 | 2 |
| 13 | Greenberg, Jonah | 9 | 34 | 3 | 0 | 4 |
| 15 | Murray, Danny | 7 | 15 | 1 | 0 | 2 |
| 16 | Murray, Michael | 14 | 28 | 0 | 0 | 2 |
| 0 | Parrington, Nolan | 15 | 107 | 3 | 0 | 4 |
| 27 | Paterson, Matthew | 0 | 0 | 0 | 0 | 0 |
| 69 | Peltier, Graham | 12 | 9 | 2 | 0 | 4 |
| 11 | Pritchard, Jordan | 15 | 39 | 0 | 0 | 0 |
| 5 | Sharpe, Ryan | 14 | 43 | 4 | 0 | 4 |
| 6 | Virtue, Garrett | 6 | 3 | 0 | 0 | 0 |
| 19 |
Wiebe, Josh
|
11 | 18 | 0 | 0 | 0 |


