Men's
2026-2027 Season
November 1, 2026 - March 28, 2027
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 19 | Anderson, Jason | 2 | 1 | 0 | 0 | 0 |
| 00 | Boulanger, Dillon | 2 | 3 | 1 | 0 | 0 |
| G | Entz, Nathan | 2 | 0 | 0 | 0 | 0 |
| 99 | Falk, Nory | 2 | 1 | 1 | 0 | 0 |
| 34 | Gobeil, Jeff | 2 | 0 | 0 | 0 | 0 |
| 75 | Hassan, Raahim | 1 | 0 | 0 | 0 | 2 |
| - | Ibironke, Bayo | 0 | 0 | 0 | 0 | 0 |
| 4 | Izaguirre, Javier | 2 | 14 | 0 | 0 | 2 |
| - | Lawal, Sadeeq | 0 | 0 | 0 | 0 | 0 |
| - | Mills, Kyle | 1 | 0 | 0 | 0 | 0 |
| - | Miura, Enzo | 0 | 0 | 0 | 0 | 0 |
| 9 | Olaleye, Dapo | 1 | 1 | 1 | 0 | 2 |
| 12 | Orellana, Adan | 2 | 20 | 0 | 0 | 0 |
| 10 | Rayner, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Rosales, William | 1 | 0 | 0 | 0 | 0 |
| 59 | Singh, Damanpreet | 1 | 0 | 0 | 0 | 0 |
| 15 |
Ward, Shawn
|
2 | 2 | 0 | 0 | 0 |
| - | Yogendran, Nick | 0 | 0 | 0 | 0 | 0 |


