Shockers
Jersey Color Not Available
Contact Name Michael Murray
Contact Message Login to view
Men's
2023-2024 Season
October 29, 2023 - March 24, 2024
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Andrade, Gabriel | 8 | 2 | 0 | 0 | 2 |
| - | Deally, Spencer | 15 | 88 | 1 | 0 | 2 |
| - | Deally, William | 15 | 32 | 2 | 1 | 4 |
| - | Dhaliwal, Chashamdeep singh | 9 | 2 | 0 | 0 | 4 |
| - | Entz, Nathan | 16 | 1 | 0 | 0 | 2 |
| - | Fillion, Justin | 6 | 9 | 1 | 0 | 0 |
| - | Izaguirre, Javier | 14 | 45 | 4 | 0 | 2 |
| - | Kamenz, Brandon | 9 | 8 | 1 | 0 | 0 |
| - | Ling, Justin | 14 | 67 | 1 | 0 | 2 |
| - | Martin, Aaron | 13 | 21 | 2 | 0 | 6 |
| - |
Murray, Michael
|
14 | 13 | 1 | 0 | 4 |
| - | Pikl, Matthew | 1 | 0 | 0 | 0 | 0 |
| - | Sharpe, Ryan | 11 | 45 | 3 | 0 | 4 |
| - | Vats, Veeresh | 2 | 0 | 0 | 0 | 0 |
| - | Ward, Shawn | 6 | 10 | 3 | 0 | 0 |


