Enis Dzananovic
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Tube Sharks | 2 | 6 | 1 | 0 | 0 |
| 2025-2026 | Tube Sharks | 6 | 6 | 0 | 1 | 0 |
| 2024-2025 | Tube Sharks | 8 | 20 | 1 | 0 | 2 |
| 2023-2024 | Tube Sharks | 16 | 77 | 4 | 1 | 10 |
| 2022-2023 | Rebels | 14 | 83 | 6 | 1 | 6 |
| 2019-2020 | Rebels | 1 | 6 | 0 | 0 | 0 |
| 2018-2019 | Rebels | 9 | 27 | 3 | 1 | 0 |
| 2017-2018 | Rebels | 15 | 61 | 3 | 1 | 0 |
| 2016-2017 | Rebels | 14 | 56 | 5 | 0 | 4 |
| 2015-2016 | Rebels | 14 | 76 | 6 | 0 | 6 |
| 2014-2015 | Shockers | 14 | 81 | 4 | 0 | 8 |
| 2013-2014 | Shockers | 17 | 71 | 1 | 0 | 10 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 130 | 570 | 34 | 5 | 46 | ||


