Tube Sharks
Jersey Color Not Available
Contact Name Colin Bouchard
Contact Message Login to view
Men's
2026-2027 Season
November 1, 2026 - March 28, 2027
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bouchard, Annette | 1 | 0 | 0 | 0 | 0 |
| - |
Bouchard, Colin
|
2 | 6 | 0 | 0 | 0 |
| - | Churley, Andrew | 1 | 0 | 0 | 0 | 0 |
| - | Dupasquier, DJ | 1 | 1 | 0 | 0 | 0 |
| - | Dzananovic, Enis | 2 | 6 | 1 | 0 | 0 |
| - | Harrison, Steven | 2 | 8 | 0 | 0 | 2 |
| - | Joven, Joseph | 2 | 4 | 0 | 0 | 0 |
| - | Martin, Aaron | 2 | 0 | 0 | 0 | 0 |
| - | Mitchell-Dueck, Aaron | 2 | 10 | 1 | 0 | 0 |
| - | Porsan, Jonathan | 2 | 4 | 1 | 0 | 2 |
| - | Reutlinger, Kirby | 2 | 3 | 0 | 0 | 0 |
| - | Ross, Noah | 0 | 0 | 0 | 0 | 0 |
| - | Thorkelsson, Taylor | 0 | 0 | 0 | 0 | 0 |
| - | Tran, Justin | 2 | 1 | 0 | 0 | 0 |
| - | Zeid, Hamdallah | 1 | 4 | 0 | 0 | 0 |


