Tube Sharks
Jersey Color Not Available
Contact Name Colin Bouchard
Contact Message Login to view
Men's
2023-2024 Season
October 29, 2023 - March 24, 2024
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - |
Bouchard, Colin
|
14 | 58 | 0 | 0 | 0 |
| Ch | Bouchard, Annette | 6 | 0 | 0 | 0 | 0 |
| - | Churley, Andrew | 14 | 1 | 0 | 0 | 2 |
| - | Dzananovic, Enis | 16 | 77 | 4 | 1 | 10 |
| - | Hakes, Brennan | 13 | 17 | 6 | 0 | 8 |
| - | Harrison, Steven | 13 | 47 | 0 | 0 | 4 |
| - | Joven, Joseph | 15 | 17 | 0 | 0 | 6 |
| - | McLachlan, Brock | 1 | 0 | 0 | 0 | 0 |
| - | Mitchell-Dueck, Aaron | 13 | 66 | 2 | 0 | 2 |
| - | Porsan, Jonathan | 10 | 7 | 3 | 0 | 8 |
| - | Reutlinger, Kirby | 15 | 32 | 0 | 0 | 0 |
| - | Ross, Noah | 9 | 0 | 0 | 0 | 0 |
| - | Tran, Justin | 15 | 20 | 2 | 0 | 0 |
| - | Zeid, Hamdallah | 15 | 59 | 5 | 0 | 14 |


