Brock McLachlan
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Blitz | 3 | 0 | 0 | 0 | 2 |
| 2025-2026 | Blitz | 3 | 0 | 0 | 0 | 0 |
| 2024-2025 | Blitz | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Tube Sharks | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Blitz | 3 | 0 | 0 | 0 | 0 |
| 2019-2020 | Phoenix | 1 | 0 | 0 | 0 | 0 |
| 2018-2019 | Phoenix | 6 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 18 | 0 | 0 | 0 | 2 | ||


