Men's Division
2022-2023 Season
October 16, 2022 - April 2, 2023
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 13 | Anyadike, Ken | 6 | 4 | 0 | 0 | 0 |
| - | Bouchard, Mike | 0 | 0 | 0 | 0 | 0 |
| 0 | Boulanger, Dillon | 4 | 7 | 1 | 0 | 6 |
| 19 | Coulter, Bill | 15 | 32 | 3 | 0 | 10 |
| 2 | Dzananovic, Enis | 14 | 83 | 6 | 1 | 6 |
| - | Eagle, Drew | 4 | 0 | 0 | 0 | 0 |
| - | Hakemzadeh, Fardad | 0 | 0 | 0 | 0 | 0 |
| 30 | Hashmi, Arham | 10 | 14 | 3 | 0 | 4 |
| 8 | Kusa, Josaph | 5 | 5 | 1 | 0 | 0 |
| G | Meinhardt, Bjoern | 7 | 0 | 0 | 0 | 0 |
| - | Nwosisi, Chuks | 1 | 0 | 0 | 0 | 0 |
| 12 | Pikl, Matthew | 15 | 33 | 0 | 0 | 2 |
| G | Pikl, Shane | 2 | 0 | 0 | 0 | 0 |
| 10 | Rayner, Matt | 15 | 106 | 4 | 0 | 10 |
| 14 | Singh, Damanpreet | 13 | 9 | 0 | 0 | 2 |
| - | Sumner, Kyle | 5 | 16 | 0 | 0 | 0 |
| - | Valdes Mendez, Dairon | 5 | 28 | 3 | 0 | 4 |
| 5 | Ward, Devon | 2 | 8 | 0 | 0 | 0 |
| 15 |
Ward, Shawn
|
17 | 29 | 1 | 0 | 0 |


