Men's Division
2018-2019 Season
November 18, 2018 - April 14, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 13 | Anyadike, Ken | 14 | 33 | 1 | 0 | 4 |
| 6 | Bouchard, Mike | 13 | 15 | 0 | 0 | 0 |
| 18 | Burtniak, Austin | 5 | 1 | 0 | 0 | 0 |
| 19 | Coulter, Bill | 13 | 62 | 7 | 0 | 10 |
| 14 | Curtaz, Larry | 9 | 34 | 2 | 0 | 0 |
| 2 | Dzananovic, Enis | 9 | 27 | 3 | 1 | 0 |
| 7 | Hakemzadeh, Fardad | 9 | 22 | 5 | 0 | 2 |
| 17 | Kelly, Brody | 6 | 1 | 1 | 0 | 2 |
| G | Madsen, Bryan | 8 | 0 | 0 | 0 | 0 |
| G | Meinhardt, Bjoern | 9 | 1 | 0 | 0 | 0 |
| 22 | Pikl, Matthew | 14 | 31 | 0 | 0 | 0 |
| 12 | Pikl, Shane | 9 | 6 | 1 | 0 | 0 |
| 91 | Rana, Lloyd | 10 | 21 | 0 | 0 | 2 |
| 10 | Rayner, Matt | 9 | 28 | 1 | 0 | 4 |
| 15 |
Ward, Shawn
|
13 | 39 | 1 | 0 | 0 |


