Schedule for 2018-2019 SeasonNovember 18, 2018 - April 14, 2019
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Nov 18 - 08:10 AM | Tube Sharks | vs | Rebels | Red River College | 26 -- 23 |
Sun Dec 02 - 04:20 PM | Rebels | vs | Tropics | Red River College | 17 -- 24 |
Sun Dec 02 - 06:40 PM | Rebels | vs | Shockers | Red River College | 18 -- 24 |
Sun Jan 06 - 10:30 AM | Rebels | vs | Blitz | Red River College | 29 -- 28 |
Sun Jan 06 - 02:00 PM | Rebels | vs | Titans | Red River College | 34 -- 20 |
Sat Jan 12 - 06:20 PM | Pikeys | vs | Rebels | Red River College | 23 -- 21 |
Sun Jan 13 - 12:50 PM | Rebels | vs | Phoenix | Red River College | 20 -- 17 |
Sun Jan 20 - 05:30 PM | Rebels | vs | Tropics | Red River College | 20 -- 22 |
Sun Feb 10 - 07:30 PM | Rebels | vs | Titans | Red River College | 30 -- 22 |
Sun Feb 17 - 08:10 AM | Rebels | vs | Blitz | Red River College | 23 -- 25 |
Sun Feb 17 - 10:30 AM | Pikeys | vs | Rebels | Red River College | 26 -- 20 |
Sun Mar 03 - 12:50 PM | Rebels | vs | Phoenix | Red River College | 23 -- 15 |
Sun Mar 03 - 04:20 PM | Tube Sharks | vs | Rebels | Red River College | 29 -- 20 |
Sun Mar 17 - 04:20 PM | Rebels | vs | Shockers | Red River College | 23 -- 34 |
14 games listed for the current selection