Men's Division
2018-2019 Season
November 18, 2018 - April 14, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| G16 | Courchaine, Paul | 11 | 0 | 0 | 0 | 0 |
| 15 | Deally, Joseph | 2 | 4 | 0 | 0 | 0 |
| 6 | Deally, Spencer | 14 | 75 | 2 | 0 | 6 |
| 19 | Deally, William | 14 | 38 | 1 | 0 | 2 |
| - | Di Ubaldo, Mark | 3 | 0 | 0 | 0 | 0 |
| 1 | Fillion, Justin | 10 | 43 | 4 | 0 | 2 |
| 5 | Ling, Justin | 13 | 47 | 3 | 0 | 2 |
| 12 |
Martin, Aaron
|
8 | 1 | 0 | 0 | 0 |
| 3 | Murphy, Thomas | 13 | 37 | 5 | 0 | 4 |
| 14 | Murray, Michael | 14 | 32 | 4 | 0 | 8 |
| 4 | Ptashnick, Symon | 9 | 26 | 2 | 0 | 4 |
| 9 | Sharpe, Ryan | 13 | 32 | 5 | 0 | 4 |
| 20 | Smale, Brad | 9 | 40 | 0 | 0 | 4 |


