Schedule for 2018-2019 SeasonNovember 18, 2018 - April 14, 2019
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Nov 18 - 10:30 AM | Pikeys | vs | Shockers | Red River College | 18 -- 27 |
Sun Nov 25 - 04:20 PM | Tube Sharks | vs | Shockers | Red River College | 31 -- 18 |
Sun Dec 02 - 06:40 PM | Rebels | vs | Shockers | Red River College | 18 -- 24 |
Sun Jan 06 - 08:10 AM | Shockers | vs | Blitz | Red River College | 33 -- 23 |
Sun Jan 06 - 11:40 AM | Shockers | vs | Tropics | Red River College | 22 -- 17 |
Sun Jan 13 - 03:10 PM | Shockers | vs | Phoenix | Red River College | 32 -- 15 |
Sun Jan 13 - 05:30 PM | Shockers | vs | Titans | Red River College | 29 -- 16 |
Sun Jan 20 - 09:20 AM | Shockers | vs | Blitz | Red River College | 23 -- 17 |
Sat Jan 26 - 05:10 PM | Tube Sharks | vs | Shockers | Red River College | 25 -- 25 |
Sun Feb 17 - 09:20 AM | Shockers | vs | Tropics | Red River College | 25 -- 26 |
Sun Feb 24 - 08:10 AM | Pikeys | vs | Shockers | Red River College | 22 -- 22 |
Sun Feb 24 - 11:40 AM | Shockers | vs | Phoenix | Red River College | 29 -- 18 |
Sun Mar 03 - 05:30 PM | Shockers | vs | Titans | Red River College | 32 -- 16 |
Sun Mar 17 - 04:20 PM | Rebels | vs | Shockers | Red River College | 23 -- 34 |
14 games listed for the current selection