Shockers vs. Phoenix

Shockers 29

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Smale, Brad 4 0 0 0
Sharpe, Ryan 6 0 0 0
Ptashnick, Symon 0 0 0 0
Murray, Michael 6 1 0 0
Murphy, Thomas 0 0 0 0
Martin, Aaron 0 0 0 0
Ling, Justin 5 0 0 0
Fillion, Justin 0 0 0 0
Deally, William 3 0 0 0
Deally, Spencer 5 0 0 2
Deally, Joseph 0 0 0 0
Courchaine, Paul 0 0 0 0

Phoenix 18

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Wright, Carlisle 2 0 0 0
Woods, Austin 3 0 0 0
Waite, Darcy 0 0 0 0
Truong, Brian 0 0 0 0
McLachlan, Brock 0 0 0 0
Klassen, Chad 1 0 0 0
Kim, TaeWon 0 1 0 0
Kim, Taeyeop 3 0 0 0
Jules, Max 0 0 0 0
Hrabi, Ryan 0 0 0 0
Hrabi, David 3 0 0 0
Hrabi, Ward 0 0 0 0
Djukic, Alexandar 0 0 0 0
Crockett, Brian 0 0 0 0
Ainouche, Lies 6 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com