Austin Woods
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2025-2026 | Phoenix | 2 | 7 | 0 | 0 | 0 |
| 2024-2025 | Phoenix | 6 | 28 | 2 | 0 | 2 |
| 2022-2023 | Phoenix | 12 | 40 | 2 | 0 | 2 |
| 2019-2020 | Phoenix | 1 | 3 | 1 | 0 | 0 |
| 2018-2019 | Phoenix | 10 | 21 | 1 | 0 | 0 |
| 2017-2018 | Phoenix | 13 | 23 | 1 | 0 | 4 |
| 2014-2015 | Phoenix | 1 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 45 | 122 | 7 | 0 | 8 | ||


