Ward Hrabi
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2025-2026 | Phoenix | 1 | 0 | 1 | 0 | 0 |
| 2024-2025 | Phoenix | 15 | 10 | 3 | 0 | 2 |
| 2024-2025 | Phoenix Women | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Phoenix | 15 | 20 | 2 | 0 | 2 |
| 2022-2023 | Phoenix | 14 | 11 | 4 | 0 | 4 |
| 2019-2020 | Phoenix | 1 | 0 | 0 | 0 | 0 |
| 2018-2019 | Phoenix Women | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Phoenix | 14 | 27 | 4 | 0 | 4 |
| 2017-2018 | Phoenix | 15 | 27 | 3 | 0 | 2 |
| 2016-2017 | Phoenix | 16 | 30 | 1 | 0 | 2 |
| 2016-2017 | Phoenix Women | 1 | 1 | 0 | 0 | 0 |
| 2015-2016 | Phoenix | 14 | 30 | 3 | 0 | 2 |
| 2014-2015 | Phoenix | 16 | 34 | 4 | 0 | 2 |
| 2013-2014 | Phoenix | 16 | 27 | 0 | 0 | 6 |
| 2008-2009 | Phoenix | 11 | 37 | 3 | 0 | 2 |
| 2007-2008 | Phoenix | 16 | 28 | 0 | 0 | 2 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 168 | 282 | 28 | 0 | 30 | ||


