Women's
2024-2025 Season
October 20, 2024 - March 31, 2025
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Akunne, Christabel | 1 | 1 | 0 | 0 | 0 |
| 17 | Daniel, Paige | 10 | 16 | 1 | 0 | 0 |
| 19 | Davey, Callan | 8 | 0 | 4 | 0 | 0 |
| CH |
Hrabi, Ward
|
1 | 0 | 0 | 0 | 0 |
| 3 | Hrabi, Natalie | 11 | 10 | 4 | 0 | 10 |
| 15 | Hrabi, Cathy | 9 | 0 | 0 | 0 | 0 |
| 6 | Iyeimo, Somieari | 8 | 2 | 2 | 0 | 2 |
| G | Letain, Keara | 9 | 0 | 0 | 0 | 0 |
| 10 | McFall, Carly | 9 | 0 | 1 | 0 | 0 |
| 9 | Meda, Amanda | 2 | 0 | 0 | 0 | 0 |
| 1 | Middleton, Karley | 10 | 3 | 3 | 0 | 2 |
| 33 | Moore, Brenna | 9 | 3 | 1 | 0 | 2 |
| 12 | Morton, Sandra | 10 | 3 | 2 | 0 | 4 |
| 13 | Pritchard, Alexandra | 6 | 0 | 0 | 0 | 2 |
| 2 | Robak, Karolina | 10 | 21 | 5 | 0 | 6 |
| 7 | Robak, Izabella | 9 | 13 | 2 | 0 | 2 |
| 5 | Willoughby, Natalia | 6 | 10 | 3 | 0 | 10 |


