Alexandra Pritchard
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Phoenix Women | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Phoenix Women | 6 | 0 | 0 | 0 | 2 |
| 2023-2024 | Phoenix Women | 13 | 1 | 1 | 0 | 2 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 20 | 1 | 1 | 0 | 4 | ||

![]() |
Alexandra Pritchard
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||