Men's Premiere
2008-2009 Season
November 2, 2008 - April 19, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bremner, Craig | 10 | 31 | 2 | 0 | 8 |
| - | Davidiuk, Shawn | 11 | 0 | 0 | 0 | 0 |
| - | Deally, Don | 10 | 8 | 2 | 0 | 4 |
| - | Dominie, William | 9 | 7 | 1 | 0 | 0 |
| - | Hrabi, David | 11 | 10 | 5 | 0 | 8 |
| - |
Hrabi, Ward
|
11 | 37 | 3 | 0 | 2 |
| - | HRABI, Wayne | 6 | 7 | 2 | 0 | 4 |
| - | Klassen, Chad | 11 | 33 | 0 | 0 | 4 |
| - | Loewen, Josh | 0 | 0 | 0 | 0 | 0 |
| - | Stanley, Pat | 11 | 24 | 1 | 0 | 2 |
| - | Taylor, Norm | 7 | 36 | 0 | 1 | 4 |


