Phoenix Women
Jersey Color Red
Contact Name Natalie Hrabi
Contact Message Login to view
Women's Division
2018-2019 Season
November 18, 2018 - April 14, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Broadfoot, Kari | 11 | 1 | 1 | 0 | 4 |
| - | Caetano Nacif, Liliane | 5 | 6 | 1 | 0 | 0 |
| - | Clark, Melissa | 10 | 8 | 4 | 0 | 4 |
| - | Donaghy, Lucky | 11 | 1 | 2 | 0 | 2 |
| 23 | Fournier, Sara | 12 | 4 | 1 | 0 | 4 |
| G | Graham, Caitlin | 5 | 0 | 0 | 0 | 0 |
| 15 | Hrabi, Cathy | 15 | 0 | 9 | 0 | 14 |
| 3 |
Hrabi, Natalie
|
12 | 3 | 3 | 0 | 2 |
| C | Hrabi, Ward | 2 | 0 | 0 | 0 | 0 |
| 21 | Instance, Erica | 11 | 0 | 2 | 0 | 0 |
| - | Letain, Keara | 4 | 0 | 0 | 0 | 0 |
| 12 | Lloyd, Brynn | 12 | 29 | 4 | 1 | 4 |
| 4 | Robak, Izabella | 15 | 27 | 1 | 0 | 4 |
| 2 | Robak, Karolina | 13 | 37 | 4 | 0 | 2 |
| 8 | Tymchyshyn, Michaela | 14 | 9 | 0 | 0 | 0 |
| 5 | Willoughby, Natalia | 0 | 0 | 0 | 0 | 0 |


