Liliane Caetano Nacif
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Fury | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 | Fury | 10 | 10 | 1 | 0 | 2 |
| 2024-2025 | Fury | 10 | 7 | 0 | 0 | 0 |
| 2023-2024 | Fury | 12 | 15 | 1 | 0 | 2 |
| 2022-2023 | Fury | 16 | 22 | 2 | 0 | 2 |
| 2019-2020 | Fury | 2 | 3 | 1 | 0 | 2 |
| 2018-2019 | Phoenix Women | 5 | 6 | 1 | 0 | 0 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 57 | 63 | 6 | 0 | 8 | ||


