Fury
Jersey Color Not Available
Contact Name Amy Cleland
Contact Message Login to view
Women's
2023-2024 Season
October 29, 2023 - March 24, 2024
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 21 | Arbez-Rondeau, Cadie | 9 | 7 | 1 | 0 | 2 |
| 12 | Baril, Danielle | 13 | 35 | 2 | 0 | 2 |
| 13 | Caetano Nacif, Liliane | 12 | 15 | 1 | 0 | 2 |
| G | Chartrand, Nicole | 11 | 1 | 0 | 0 | 0 |
| 17 | Chitty, Lauren | 10 | 28 | 1 | 0 | 4 |
| 8 | Clark, Melissa | 9 | 10 | 1 | 0 | 8 |
| 11 |
Cleland, Amy
|
13 | 4 | 0 | 0 | 0 |
| 24 | Durrant-Bell, Kiaunne | 12 | 24 | 2 | 0 | 4 |
| 23 | Graff, Christine | 8 | 10 | 2 | 0 | 0 |
| 5 | Harland, Stephanie | 6 | 5 | 2 | 0 | 0 |
| 10 | Harms, Amber | 14 | 77 | 3 | 0 | 8 |
| 18 | Spence, Lee | 12 | 4 | 1 | 0 | 2 |
| 0 | Taylor, Nicole | 3 | 1 | 0 | 0 | 0 |
| 3 | Young, Amber-Marie | 12 | 16 | 2 | 0 | 8 |


