Stephanie Harland
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2024-2025 | Fury | 8 | 1 | 0 | 0 | 0 |
| 2023-2024 | Fury | 6 | 5 | 2 | 0 | 0 |
| 2022-2023 | Fury | 11 | 6 | 1 | 0 | 2 |
| 2017-2018 | Fury | 1 | 1 | 0 | 0 | 0 |
| 2016-2017 | Fury | 8 | 3 | 2 | 1 | 0 |
| 2015-2016 | Fury | 9 | 11 | 4 | 0 | 2 |
| 2014-2015 | Fury | 12 | 10 | 5 | 0 | 10 |
| 2013-2014 | Fury | 10 | 6 | 3 | 0 | 0 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 65 | 43 | 17 | 1 | 14 | ||


