Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Arbez-Rondeau, Cadie | 2 | 1 | 0 | 0 | 0 |
| - | Baril, Danielle | 1 | 1 | 0 | 0 | 0 |
| - | Caetano Nacif, Liliane | 2 | 4 | 0 | 0 | 0 |
| - | Chartrand, Nicole | 1 | 0 | 0 | 0 | 0 |
| - | Clark, Melissa | 1 | 2 | 1 | 0 | 0 |
| - |
Cleland, Amy
|
2 | 0 | 0 | 0 | 0 |
| - | Ditter, Jazmiera | 2 | 7 | 0 | 0 | 0 |
| - | Donaghy, Lucky | 0 | 0 | 0 | 0 | 0 |
| - | Durrant-Bell, Kiaunne | 1 | 1 | 0 | 0 | 0 |
| - | Graff, Christine | 1 | 0 | 0 | 0 | 0 |
| - | Harland, Stephanie | 1 | 2 | 1 | 0 | 0 |
| - | Harms, Amber | 2 | 13 | 0 | 0 | 2 |
| - | Urbanovich, Amber-Marie | 2 | 3 | 0 | 0 | 0 |


