Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 14 | Almada Offerni, Laura | 10 | 15 | 1 | 1 | 10 |
| 23 | Andrade, Macey | 10 | 1 | 1 | 0 | 0 |
| 17 | Daniel, Paige | 10 | 8 | 2 | 0 | 2 |
| 15 | Hrabi, Cathy | 4 | 0 | 0 | 0 | 0 |
| 3 | Hrabi, Natalie | 11 | 15 | 4 | 1 | 16 |
| CH |
Hrabi, Ward
|
1 | 0 | 1 | 0 | 0 |
| 9 | Meda, Amanda | 7 | 9 | 3 | 0 | 6 |
| 1 | Middleton, Karley | 10 | 0 | 0 | 0 | 0 |
| 33 | Moore, Brenna | 8 | 1 | 0 | 1 | 0 |
| 12 | Morton, Sandra | 9 | 4 | 0 | 0 | 0 |
| 2 | Robak, Karolina | 8 | 13 | 0 | 0 | 0 |
| 5 | Willoughby, Natalia | 10 | 12 | 3 | 0 | 10 |


