Sandra Morton
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Phoenix Women | 1 | 1 | 0 | 0 | 0 |
| 2025-2026 | Phoenix Women | 10 | 4 | 0 | 0 | 0 |
| 2008-2009 | Phoenix Women | 10 | 5 | 0 | 0 | 0 |
| 2007-2008 | Phoenix Women | 12 | 3 | 2 | 0 | 2 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 33 | 13 | 2 | 0 | 2 | ||


