Phoenix Women
Jersey Color GREEN
Contact Name Ward Hrabi
Contact Message Login to view
Women's Premiere
2008-2009 Season
November 2, 2008 - April 19, 2009
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Hrabi, Natalie | 12 | 19 | 5 | 0 | 6 |
| - | Hrabi, Cathy | 8 | 3 | 1 | 0 | 8 |
| - | Iverson, Erica | 12 | 2 | 5 | 0 | 4 |
| - | Lovat, Nicole | 10 | 1 | 1 | 0 | 4 |
| - | Meda, Amanda | 7 | 16 | 1 | 0 | 0 |
| - | Morton, Sandra | 10 | 5 | 0 | 0 | 0 |
| - | Refvik, Shayla | 11 | 0 | 0 | 0 | 0 |
| - | Warrack, Sarah | 11 | 15 | 3 | 0 | 6 |
| - | Willoughby, Natalia | 10 | 24 | 1 | 0 | 4 |


