Schedule for 2018-2019 SeasonNovember 18, 2018 - April 14, 2019
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Nov 18 - 05:30 PM | Titans | vs | Tropics | Red River College | 09 -- 29 |
Sun Nov 25 - 03:10 PM | Titans | vs | Blitz | Red River College | 15 -- 27 |
Sun Nov 25 - 06:40 PM | Tube Sharks | vs | Titans | Red River College | 34 -- 11 |
Sun Dec 02 - 05:30 PM | Phoenix | vs | Titans | Red River College | 22 -- 17 |
Sun Jan 06 - 02:00 PM | Rebels | vs | Titans | Red River College | 34 -- 20 |
Sun Jan 06 - 04:20 PM | Pikeys | vs | Titans | Red River College | 30 -- 20 |
Sun Jan 13 - 05:30 PM | Shockers | vs | Titans | Red River College | 29 -- 16 |
Sun Jan 20 - 08:10 AM | Tube Sharks | vs | Titans | Red River College | 46 -- 27 |
Sat Jan 26 - 06:20 PM | Titans | vs | Tropics | Red River College | 17 -- 26 |
Sun Feb 03 - 05:10 PM | Phoenix | vs | Titans | Red River College | 21 -- 22 |
Sun Feb 10 - 07:30 PM | Rebels | vs | Titans | Red River College | 30 -- 22 |
Sun Feb 24 - 10:30 AM | Pikeys | vs | Titans | Red River College | 27 -- 17 |
Sun Mar 03 - 02:00 PM | Titans | vs | Blitz | Red River College | 23 -- 29 |
Sun Mar 03 - 05:30 PM | Shockers | vs | Titans | Red River College | 32 -- 16 |
14 games listed for the current selection