Phoenix vs. Titans

Phoenix 21

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Wright, Carlisle 8 0 0 0
Woods, Austin 0 0 0 0
Waite, Darcy 0 0 0 0
Truong, Brian 0 0 0 0
Klassen, Chad 0 0 0 0
Kim, TaeWon 0 1 0 2
Kim, Taeyeop 3 0 0 0
Jules, Max 0 0 0 0
Hrabi, Ryan 2 1 0 0
Hrabi, David 2 0 0 0
Hrabi, Ward 1 1 0 0
Djukic, Alexandar 0 0 0 0
Crockett, Brian 0 0 0 0
Ainouche, Lies 5 0 0 0

Titans 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Zaharenko, Nick 0 0 0 0
Scott, Justin 6 0 0 0
Kusa, Josaph 7 0 0 0
Hashmi, Arham 3 0 0 0
Forrest, Connor 3 0 0 2
Dhaliwal, Chashamdeep singh 0 0 0 0
Dark, Nathan 1 0 0 2
Boulanger, Dillon 2 0 0 0
Berthin, Steven 0 0 0 0
Asa, Kunmi 0 0 0 0
Anderson, Jason 0 1 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com