Women's Division
2018-2019 Season
November 18, 2018 - April 14, 2019
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Aguiar, Vera | 6 | 0 | 0 | 0 | 0 |
| - | Bellemare, Alix | 14 | 1 | 1 | 0 | 2 |
| - |
Bouchard, Annette
|
14 | 4 | 0 | 0 | 0 |
| - | Caronte, Lisa | 8 | 9 | 2 | 0 | 0 |
| - | Combot, Diane | 11 | 18 | 1 | 0 | 0 |
| - | Cormier, Dana | 14 | 16 | 2 | 0 | 0 |
| - | Dunford, Carrie | 0 | 0 | 0 | 0 | 0 |
| - | Eyers, Jaimie | 0 | 0 | 0 | 0 | 0 |
| - | Jakobson, Cheryl | 12 | 0 | 0 | 0 | 0 |
| - | Karpinsky, Nancy | 8 | 16 | 2 | 0 | 6 |
| - | Laube, Ashleigh | 8 | 23 | 1 | 0 | 0 |
| - | McKie, Jocelyne | 12 | 21 | 1 | 0 | 2 |
| - | Mitchell-Dueck, Jenna | 14 | 23 | 1 | 0 | 0 |
| - | Pacheco, Laiza | 10 | 17 | 0 | 0 | 4 |
| - | Penner, Sandy | 12 | 0 | 6 | 0 | 4 |
| - | Self, Jodian | 13 | 16 | 1 | 0 | 2 |
| - | Sicat, Caroline | 6 | 0 | 0 | 0 | 0 |
| - | Thorkelsson, Taylor | 14 | 53 | 0 | 0 | 0 |


