Alix Bellemare
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2026-2027 | Y & R | 2 | 0 | 1 | 0 | 0 |
| 2025-2026 | Y & R | 13 | 25 | 6 | 0 | 14 |
| 2024-2025 | Y & R | 11 | 11 | 3 | 0 | 14 |
| 2023-2024 | Y & R | 15 | 39 | 4 | 4 | 18 |
| 2022-2023 | Y & R | 16 | 33 | 5 | 0 | 14 |
| 2019-2020 | Y & R | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Y & R | 14 | 1 | 1 | 0 | 2 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 73 | 109 | 20 | 4 | 62 | ||


