Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Aaron, Robelie | 1 | 0 | 0 | 0 | 0 |
| - | Adam, Brittany | 1 | 0 | 1 | 0 | 0 |
| - | Agius, Rachael | 3 | 0 | 0 | 0 | 0 |
| - | Aguiar, Vera | 1 | 0 | 0 | 0 | 0 |
| - |
Bellemare, Alix
|
6 | 13 | 3 | 0 | 4 |
| - | Chitty, Lauren | 6 | 19 | 0 | 0 | 2 |
| - | Combot, Diane | 6 | 10 | 0 | 0 | 6 |
| - | Dela Cruz, Marygrace | 5 | 6 | 2 | 0 | 2 |
| - | Dupasquier, Jamie | 4 | 2 | 0 | 0 | 0 |
| - | Jakobson, Cheryl | 5 | 0 | 0 | 0 | 0 |
| - | Larsen, Piper | 4 | 0 | 0 | 0 | 0 |
| - | Liewicki, Caitlin | 5 | 0 | 0 | 0 | 0 |
| - | Malanchuk, Alexandra | 0 | 0 | 0 | 0 | 0 |
| - | Pacheco, Laiza | 3 | 2 | 0 | 0 | 0 |
| - | Purvis-Collins, Caity | 5 | 7 | 1 | 0 | 0 |
| - | Self, Jodian | 3 | 1 | 1 | 0 | 0 |
| - | Sicat, Caroline | 4 | 3 | 1 | 0 | 0 |


