Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Aaron, Robelie | 2 | 0 | 0 | 0 | 0 |
| - | Adam, Brittany | 4 | 0 | 1 | 0 | 0 |
| - | Agius, Rachael | 7 | 12 | 0 | 0 | 0 |
| - | Aguiar, Vera | 1 | 0 | 0 | 0 | 0 |
| - |
Bellemare, Alix
|
10 | 21 | 5 | 0 | 10 |
| - | Chitty, Lauren | 7 | 19 | 0 | 0 | 2 |
| - | Combot, Diane | 9 | 16 | 1 | 0 | 6 |
| - | Dela Cruz, Marygrace | 8 | 10 | 3 | 0 | 2 |
| - | Dupasquier, Jamie | 6 | 2 | 0 | 0 | 0 |
| - | Jakobson, Cheryl | 8 | 0 | 0 | 0 | 0 |
| - | Larsen, Piper | 7 | 0 | 0 | 0 | 0 |
| - | Liewicki, Caitlin | 9 | 4 | 2 | 0 | 0 |
| - | Malanchuk, Alexandra | 0 | 0 | 0 | 0 | 0 |
| - | Pacheco, Laiza | 5 | 6 | 0 | 0 | 0 |
| - | Purvis-Collins, Caity | 5 | 7 | 1 | 0 | 0 |
| - | Self, Jodian | 3 | 1 | 1 | 0 | 0 |
| - | Sicat, Caroline | 7 | 6 | 1 | 0 | 0 |


