Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Aaron, Robelie | 0 | 0 | 0 | 0 | 0 |
| - | Adam, Brittany | 0 | 0 | 0 | 0 | 0 |
| - | Agius, Rachael | 1 | 0 | 0 | 0 | 0 |
| - | Aguiar, Vera | 0 | 0 | 0 | 0 | 0 |
| - |
Bellemare, Alix
|
2 | 3 | 2 | 0 | 0 |
| - | Chitty, Lauren | 2 | 5 | 0 | 0 | 0 |
| - | Combot, Diane | 2 | 3 | 0 | 0 | 4 |
| - | Dela Cruz, Marygrace | 2 | 3 | 0 | 0 | 0 |
| - | Dupasquier, Jamie | 2 | 0 | 0 | 0 | 0 |
| - | Jakobson, Cheryl | 2 | 0 | 0 | 0 | 0 |
| - | Larsen, Piper | 0 | 0 | 0 | 0 | 0 |
| - | Liewicki, Caitlin | 2 | 0 | 0 | 0 | 0 |
| - | Malanchuk, Alexandra | 0 | 0 | 0 | 0 | 0 |
| - | Pacheco, Laiza | 2 | 2 | 0 | 0 | 0 |
| - | Purvis-Collins, Caity | 2 | 2 | 0 | 0 | 0 |
| - | Self, Jodian | 2 | 0 | 0 | 0 | 0 |
| - | Sicat, Caroline | 0 | 0 | 0 | 0 | 0 |


