Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Aaron, Robelie | 1 | 0 | 0 | 0 | 0 |
| - | Adam, Brittany | 2 | 0 | 1 | 0 | 0 |
| - | Agius, Rachael | 4 | 4 | 0 | 0 | 0 |
| - | Aguiar, Vera | 1 | 0 | 0 | 0 | 0 |
| - |
Bellemare, Alix
|
7 | 14 | 4 | 0 | 4 |
| - | Chitty, Lauren | 6 | 19 | 0 | 0 | 2 |
| - | Combot, Diane | 7 | 12 | 0 | 0 | 6 |
| - | Dela Cruz, Marygrace | 6 | 7 | 3 | 0 | 2 |
| - | Dupasquier, Jamie | 4 | 2 | 0 | 0 | 0 |
| - | Jakobson, Cheryl | 5 | 0 | 0 | 0 | 0 |
| - | Larsen, Piper | 5 | 0 | 0 | 0 | 0 |
| - | Liewicki, Caitlin | 6 | 1 | 0 | 0 | 0 |
| - | Malanchuk, Alexandra | 0 | 0 | 0 | 0 | 0 |
| - | Pacheco, Laiza | 3 | 2 | 0 | 0 | 0 |
| - | Purvis-Collins, Caity | 5 | 7 | 1 | 0 | 0 |
| - | Self, Jodian | 3 | 1 | 1 | 0 | 0 |
| - | Sicat, Caroline | 5 | 3 | 1 | 0 | 0 |


