Women's Division
2015-2016 Season
November 1, 2015 - April 17, 2016
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Agius, Rachael | 14 | 50 | 6 | 0 | 16 |
| - | Bouchard, Annette | 5 | 0 | 0 | 0 | 0 |
| - | Boyd, Claire | 14 | 25 | 1 | 0 | 10 |
| - | Davidson, Gayle | 14 | 2 | 0 | 0 | 0 |
| - | Delyea, Abigail | 12 | 0 | 0 | 0 | 0 |
| - | Duncan, Amelia | 14 | 4 | 0 | 0 | 2 |
| - | Glassco, Jackie | 13 | 2 | 0 | 0 | 0 |
| - | Hawash, Stacy | 14 | 11 | 2 | 0 | 0 |
| - | Ivey, Katherine | 14 | 25 | 1 | 0 | 2 |
| - | Jakobson, Cheryl | 11 | 0 | 0 | 0 | 0 |
| - | Kendall, Rachel | 13 | 12 | 2 | 0 | 4 |
| - | Liewicki, Angela | 5 | 0 | 0 | 0 | 0 |
| - |
Liewicki, Caitlin
|
11 | 18 | 7 | 0 | 0 |
| - | Mackling, Katya | 12 | 1 | 2 | 0 | 0 |
| - | McKie, Jocelyne | 2 | 0 | 0 | 0 | 0 |
| - | Muller, Kaitlin | 13 | 9 | 1 | 0 | 0 |
| - | Penner, Jennifer | 14 | 18 | 1 | 0 | 2 |
| - | Purvis-Collins, Caity | 7 | 0 | 0 | 0 | 0 |
| CH | Stanley, Pat | 3 | 0 | 3 | 0 | 0 |
| - | Thorkelsson, Taylor | 13 | 15 | 1 | 0 | 0 |
| - | Woods, Emily | 14 | 5 | 1 | 0 | 0 |


