Schedule for 2018-2019 SeasonNovember 18, 2018 - April 14, 2019
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Nov 18 - 09:20 AM | Phoenix | vs | Blitz | Red River College | 15 -- 19 |
Sun Nov 25 - 03:10 PM | Titans | vs | Blitz | Red River College | 15 -- 27 |
Sun Dec 02 - 02:00 PM | Blitz | vs | Tropics | Red River College | 12 -- 25 |
Sun Jan 06 - 08:10 AM | Shockers | vs | Blitz | Red River College | 33 -- 23 |
Sun Jan 06 - 10:30 AM | Rebels | vs | Blitz | Red River College | 29 -- 28 |
Sun Jan 13 - 11:40 AM | Pikeys | vs | Blitz | Red River College | 26 -- 19 |
Sun Jan 13 - 02:00 PM | Tube Sharks | vs | Blitz | Red River College | 32 -- 22 |
Sun Jan 20 - 09:20 AM | Shockers | vs | Blitz | Red River College | 23 -- 17 |
Sun Jan 20 - 12:50 PM | Phoenix | vs | Blitz | Red River College | 22 -- 20 |
Sun Feb 10 - 06:20 PM | Pikeys | vs | Blitz | Red River College | 25 -- 27 |
Sun Feb 17 - 08:10 AM | Rebels | vs | Blitz | Red River College | 23 -- 25 |
Sun Mar 03 - 02:00 PM | Titans | vs | Blitz | Red River College | 23 -- 29 |
Sun Mar 03 - 06:40 PM | Tube Sharks | vs | Blitz | Red River College | 34 -- 30 |
Sun Mar 17 - 10:30 AM | Blitz | vs | Tropics | Red River College | 23 -- 24 |
14 games listed for the current selection