Tube Sharks vs. Phoenix

Tube Sharks 24

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Zeid, Hamdallah 7 0 0 0
Tran, Justin 0 0 0 0
Ross, Noah 0 0 0 0
Reutlinger, Kirby 0 0 0 0
Porsan, Jonathan 0 0 0 0
Mitchell-Dueck, Aaron 4 0 0 0
Joven, Joseph 0 0 0 0
Harrison, Steven 3 0 0 2
Hakes, Brennan 4 1 0 0
Dzananovic, Enis 3 0 0 0
Churley, Andrew 0 0 0 0
Bouchard, Colin 3 0 0 0

Phoenix 10

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Saysana, Leilan 0 0 0 0
Wright, Carlisle 2 0 0 0
Taylor, Norm 2 0 0 2
Pothmann, Kieran 0 0 0 0
McKinnon, Campbell 5 0 0 0
Magcalas, Mikhelle 1 0 0 0
Loney, Owen 0 0 0 0
Hrabi, Ryan 0 0 0 0
Hrabi, Ward 0 0 0 0
Hrabi, David 0 1 0 0
Howey, Nic 0 0 0 0
Curtaz, Larry 0 0 0 0
Bouchard, Brandon 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com