 
      
    Women's Division
2014-2015 Season
November 2, 2014 - April 19, 2015
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins | 
|---|---|---|---|---|---|---|
| - | Fournier, Sara | 11 | 6 | 0 | 0 | 0 | 
| - | Graham, Caitlin | 12 | 0 | 0 | 0 | 0 | 
| - | Hrabi, Cathy   | 14 | 0 | 7 | 0 | 8 | 
| - | Hrabi, Natalie | 14 | 16 | 5 | 0 | 4 | 
| Ch | Hrabi, Ward | 0 | 0 | 0 | 0 | 0 | 
| - | Instance, Erica | 11 | 3 | 1 | 0 | 2 | 
| - | Lickley, Hayley | 9 | 3 | 1 | 1 | 6 | 
| - | Line, Samantha | 14 | 5 | 1 | 0 | 2 | 
| - | Lloyd, Brynn | 5 | 18 | 1 | 0 | 4 | 
| - | Lovat, Nicole | 6 | 0 | 2 | 0 | 8 | 
| - | Robak, Izabella | 9 | 5 | 2 | 0 | 2 | 
| - | Robak, Karolina | 14 | 33 | 3 | 1 | 10 | 
| - | Serrano, Griselda | 12 | 3 | 0 | 0 | 0 | 
| - | Tymchyshyn, Michaela | 13 | 2 | 2 | 0 | 2 | 
| - | Willoughby, Natalia | 7 | 9 | 2 | 0 | 6 | 
| - | Willoughby, Natalia | 4 | 8 | 1 | 0 | 2 | 



