Mens
2011-2012 Season
October 30, 2011 - April 30, 2012
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bremner, Craig | 0 | 0 | 0 | 0 | 0 |
| - | Davidiuk, Shawn | 0 | 0 | 0 | 0 | 0 |
| - | Deally, Don | 0 | 0 | 0 | 0 | 0 |
| - | Deally, Joseph | 0 | 0 | 0 | 0 | 0 |
| - | Fortier, Cameron | 0 | 0 | 0 | 0 | 0 |
| - | Hrabi, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | Hrabi, David | 0 | 0 | 0 | 0 | 0 |
| - |
Hrabi, Ward
|
0 | 0 | 0 | 0 | 0 |
| - | HRABI, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | Stanley, Pat | 0 | 0 | 0 | 0 | 0 |
| - | Taylor, Norm | 0 | 0 | 0 | 0 | 0 |


