Voltage
Jersey Color Yellow
Contact Name Taylor Thorkelsson
Contact Message Login to view
Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 29 | Froese, Amanda | 3 | 9 | 0 | 0 | 0 |
| 4 | Gesell-Sinclair, Shelby | 3 | 9 | 0 | 0 | 0 |
| 25 | Hughes, Morgan | 2 | 0 | 0 | 0 | 0 |
| 1 | Last, Kelly | 2 | 0 | 0 | 0 | 0 |
| 8 | Laube, Ashleigh | 0 | 0 | 0 | 0 | 0 |
| 17 | McConnell, Anna | 1 | 3 | 0 | 0 | 0 |
| 14 | Mills, Amanda | 0 | 0 | 0 | 0 | 0 |
| 2 | Milne, Sara-Jane | 0 | 0 | 0 | 0 | 0 |
| 20 | Mitchell, Leah | 2 | 0 | 0 | 0 | 0 |
| 9 | Moon, Kursten | 3 | 0 | 0 | 0 | 0 |
| 12 | Senderewich, Heather | 0 | 0 | 0 | 0 | 0 |
| 23 | Shahinfar, Victoria | 2 | 0 | 0 | 0 | 0 |
| 88 | Thiessen, Raquel | 3 | 1 | 0 | 0 | 0 |
| 11 |
Thorkelsson, Taylor
|
3 | 9 | 0 | 0 | 0 |
| 55 | Tymchyshyn, Michaela | 2 | 1 | 0 | 0 | 0 |
| 13 | Wazny, Cheridan | 2 | 0 | 0 | 0 | 0 |
| 7 | Woods, Emily | 1 | 0 | 0 | 0 | 0 |


