Voltage
Jersey Color Yellow
Contact Name Taylor Thorkelsson
Contact Message Login to view
Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 29 | Froese, Amanda | 9 | 16 | 0 | 0 | 0 |
| 4 | Gesell-Sinclair, Shelby | 9 | 27 | 0 | 0 | 2 |
| 25 | Hughes, Morgan | 7 | 0 | 0 | 0 | 2 |
| 1 | Last, Kelly | 7 | 0 | 0 | 0 | 0 |
| 8 | Laube, Ashleigh | 0 | 0 | 0 | 0 | 0 |
| 17 | McConnell, Anna | 4 | 18 | 2 | 0 | 4 |
| 14 | Mills, Amanda | 0 | 0 | 0 | 0 | 0 |
| 2 | Milne, Sara-Jane | 2 | 2 | 0 | 0 | 0 |
| 20 | Mitchell, Leah | 7 | 0 | 0 | 0 | 0 |
| 9 | Moon, Kursten | 7 | 0 | 1 | 0 | 0 |
| 12 | Senderewich, Heather | 0 | 0 | 0 | 0 | 0 |
| 23 | Shahinfar, Victoria | 8 | 8 | 0 | 0 | 0 |
| 88 | Thiessen, Raquel | 8 | 1 | 0 | 0 | 0 |
| 11 |
Thorkelsson, Taylor
|
8 | 28 | 0 | 0 | 0 |
| 55 | Tymchyshyn, Michaela | 7 | 3 | 0 | 0 | 0 |
| 13 | Wazny, Cheridan | 5 | 0 | 0 | 0 | 0 |
| 7 | Woods, Emily | 4 | 2 | 0 | 0 | 0 |


