
Voltage
Jersey Color Yellow
Contact Name Taylor Thorkelsson
Contact Message Login to view
Women's
2025-2026 Season
October 19, 2025 - March 29, 2026
No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
---|---|---|---|---|---|---|
29 | Froese, Amanda | 0 | 0 | 0 | 0 | 0 |
4 | Gesell-Sinclair, Shelby | 0 | 0 | 0 | 0 | 0 |
25 | Hughes, Morgan | 0 | 0 | 0 | 0 | 0 |
1 | Last, Kelly | 0 | 0 | 0 | 0 | 0 |
8 | Laube, Ashleigh | 0 | 0 | 0 | 0 | 0 |
17 | McConnell, Anna | 0 | 0 | 0 | 0 | 0 |
14 | Mills, Amanda | 0 | 0 | 0 | 0 | 0 |
2 | Milne, Sara-Jane | 0 | 0 | 0 | 0 | 0 |
20 | Mitchell, Leah | 0 | 0 | 0 | 0 | 0 |
9 | Moon, Kursten | 0 | 0 | 0 | 0 | 0 |
12 | Senderewich, Heather | 0 | 0 | 0 | 0 | 0 |
23 | Shahinfar, Victoria | 0 | 0 | 0 | 0 | 0 |
88 | Thiessen, Raquel | 0 | 0 | 0 | 0 | 0 |
11 |
Thorkelsson, Taylor
![]() |
0 | 0 | 0 | 0 | 0 |
55 | Tymchyshyn, Michaela | 0 | 0 | 0 | 0 | 0 |
13 | Wazny, Cheridan | 0 | 0 | 0 | 0 | 0 |
7 | Woods, Emily | 0 | 0 | 0 | 0 | 0 |