Shelby Gesell-Sinclair
| Season | Team | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| 2025-2026 | Voltage | 2 | 9 | 0 | 0 | 0 |
| 2023-2024 | Gambit | 13 | 29 | 2 | 0 | 4 |
| 2022-2023 | Gambit | 6 | 0 | 0 | 0 | 0 |
| 2019-2020 | Gambit | 1 | 0 | 0 | 0 | 0 |
| 2018-2019 | Gambit | 11 | 15 | 1 | 0 | 2 |
| 2017-2018 | Gambit | 10 | 11 | 1 | 0 | 0 |
| 2016-2017 | Gambit | 16 | 54 | 2 | 0 | 0 |
| Career Totals | GP | Goals | Y Cards | R Cards | Pen Mins | |
| 59 | 118 | 6 | 0 | 6 | ||


