Women's Division
2013-2014 Season
November 3, 2013 - April 30, 2014
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Aaron, Rodelyn | 11 | 0 | 1 | 0 | 2 |
| - | Aguiar, Vera | 9 | 6 | 2 | 0 | 0 |
| - | Bellemare, Alix | 6 | 1 | 1 | 1 | 4 |
| - | Borm, Cordula | 2 | 3 | 0 | 0 | 0 |
| - | Cormier, Dana | 3 | 1 | 1 | 0 | 0 |
| - | Craig, Lindsay | 2 | 0 | 0 | 0 | 0 |
| - | Duncan, Debbie | 2 | 1 | 0 | 0 | 0 |
| - | Dunford, Carrie | 1 | 0 | 0 | 0 | 0 |
| 4 |
Eyers, Jaimie
|
12 | 58 | 1 | 0 | 0 |
| - | Gorzen, Madison | 1 | 0 | 0 | 0 | 0 |
| - | Gorzen, Sandra | 5 | 3 | 1 | 1 | 8 |
| - | Hiebert, Kiki | 12 | 31 | 2 | 0 | 4 |
| - | Holstein, Andrea | 4 | 0 | 0 | 0 | 0 |
| - | Layugan, Norvi | 10 | 0 | 0 | 0 | 0 |
| - | Martin, Heather | 11 | 19 | 0 | 1 | 4 |
| - | McKay, Jamey | 1 | 0 | 0 | 0 | 0 |
| - | Penner, Sandy | 11 | 5 | 2 | 0 | 0 |
| - | Sicat, Caroline | 9 | 13 | 3 | 0 | 0 |


