Shockers vs. Tube Sharks

Shockers 27

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Sharpe, Ryan 3 1 0 0
Murray, Michael 3 0 0 0
Martin, Aaron 0 0 0 0
Ling, Justin 8 0 0 0
Kamenz, Brandon 2 0 0 0
Izaguirre, Javier 1 0 0 0
Fillion, Justin 0 0 0 0
Entz, Nathan 0 0 0 0
Dhaliwal, Chashamdeep singh 0 0 0 0
Deally, William 2 0 0 0
Deally, Spencer Game MVP 8 1 0 0

Tube Sharks 28

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Sandhu, Gurpreet 0 0 0 0
Zeid, Hamdallah 1 0 0 2
Tran, Justin 1 0 0 0
Reutlinger, Kirby 0 0 0 0
Ralko, Stephen 1 0 0 2
Mitchell-Dueck, Aaron 7 0 0 0
Knight, Zach 1 1 0 0
Joven, Joseph 3 0 0 0
Harrison, Steven 1 0 0 0
Hakes, Brennan 1 0 0 0
Churley, Andrew 0 0 0 0
Bouchard, Colin 4 0 0 0
Baranyk, Ethan Game MVP 8 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com