Phoenix vs. Titans

Phoenix 20

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Bissonnette, Denis 1 0 0 2
Hrabi, Wayne 4 0 0 0
Hrabi, David 0 1 0 0
Hrabi, Ryan 1 0 0 0
Deally, Don 0 0 0 0
Deally, Joseph 4 0 0 0
Deally, Spencer 4 0 0 0
Davidiuk, Shawn 0 0 0 0
Sandhu, Gurpreet 0 0 0 0
Klassen, Chad 0 0 0 0
Fortier, Cameron 0 0 0 0
Sharpe, Craig 6 0 0 0
Hrabi, Ward 0 0 0 0

Titans 22

Statistics Legend
Y Cards
Yellow Cards
R Cards
Red Cards
Pen Mins
Penalty Minutes
Name Goals Y Cards R Cards Pen Mins
Anderson, Jason 0 0 0 0
Boulanger, Dillon 1 0 0 0
Hagen, Matt 10 0 0 0
Jeanson, Donat 0 0 0 0
Manton, Brandyn 2 0 0 0
Prokesch, Justin 0 0 0 0
Starkell, Curtis 1 0 0 2
Wright, Carlisle 2 1 0 0
Zimolag, Lukasz 4 0 0 0
Zeid, Hamdallah 2 0 0 0
Stratton, Ian 0 0 0 2
Stratton, Kyle 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com